| FEATURES Tube bending machine series 90 | U.M. | PROFAST | PROVAR 3 | PROVAR 5 | PROVAR 6 |
|---|---|---|---|---|---|
| Y Max. tube bending speed | °/1" | 45 | 45 | 45 | 45 |
| Y Tolerance | +/- ° | 0.1 | 0.1 | 0.1 | 0.1 |
| X Max.traverse speed | mm 1" | 650 | 650 | 650 | 650 |
| X Tolerance | +/- mm | 0.1 | 0.1 | 0.1 | 0.1 |
| Max. collet rotation speed | °/1" | 180 | 180 | 180 | 180 |
| Z Tolerance | +/- ° | 0.1 | 0.1 | 0.1 | 0.1 |
| B1 Max SM* | mt/1' | - | - | 12 | 12 |
| B1 Tolerance | +/- mm | - | - | 0.1 | 0.1 |
| B2 MAx SM* | mt/1' | - | - | 12 | 12 |
| B2 Tolerance | +/- mm | - | - | 0.1 | 0.1 |
| A Max. SM* | mt/1' | - | - | - | 1.5 |
| A Tolerance | +/- mm | - | - | - | 0.1 |
| Weight | +/- Kg | 5500 | 5900 | 5900 | 5900 |
| CAPACITIES | U.M. | PROFAST | PROVAR 3 | PROVAR 5 | PROVAR 6 |
|---|---|---|---|---|---|
| Variable radius R=42 kg/mm2RM min 10 D |
mm | - | 80x2 | 80x2 | 60x2 |
| Round tube R=42 kg/mm2 | mm | 90x4 | 90x4 | 90x4 | 90x4 |
| Round tube, stainless steel | mm | 80x3 | 80x3 | 80x3 | 80x3 |
| Round tube non ferrous | mm | 90x5 | 90x5 | 90x5 | 90x5 |
| Square tube R=42 kg/mm2 | mm | 60x60x3 | 60x60x3 | 60x60x3 | 60x60x3 |
| Rectangular tube easy way | mm | 40x80x2 | 40x80x2 | 40x80x2 | 40x80x2 |
| Rectangular tube hard way | mm | 80x50x2 | 80x50x2 | 80x50x2 | 80x50x2 |
| Round bar R=42 kg/mm2 | mm | 50 | 50 | 50 | 50 |
| Square bar R=42 kg/mm2 | mm | 40x40 | 40x40 | 40x40 | 40x40 |
| R.I. min. with spindle | mm | 50 | 50 | 50 | 50 |
| R.I. min. special | mm | 50 | 50 | 50 | 50 |
| R.M. max. with rolls | mm | 380 | 380 | 380 | 380 |
| Mandrel extraction stroke | mm | 100 | 100 | 100 | 100 |
| Max. bending angle | ° | 195 | 195 | 195 | 195 |
| Useful working lenght | mm | 3600 | 3600 | 3600 | 3600 |
| Machine extensions | mm | 1560 | 1560 | 1560 | 1560 |
